International paper sizes are defined by the ISO 216 standard, and they are classified into three main categories: A, B, and C. The A series is the most commonly used for general printing and letterhead stationery. Among these, the most popular size is A4, which measures 8-1/4 x 11-3/4 in (210 x 297 mm).
At Labelstationx, we offer a wide range of paper and label sizes, along with envelope specifications, to meet your printing and mailing needs. Whether you’re looking for high-quality thermal labels or custom sizes for business or retail use, we have the right fit for you.

Standard International Paper Sizes and Measurements
| Paper Size | Inches | Millimeters | Centimeters |
|---|---|---|---|
| A0 | 33-1/8 x 46-13/16 in | 841 x 1188 mm | 84.1 x 118.8 cm |
| A1 | 23-3/8 x 33-1/8 in | 594 x 841 mm | 59.4 x 84.1 cm |
| A2 | 16-1/2 x 23-3/8 in | 420 x 594 mm | 42.0 x 59.4 cm |
| A3 | 11-3/4 x 16-1/2 in | 297 x 420 mm | 29.7 x 42.0 cm |
| A4 | 8-1/4 x 11-3/4 in | 210 x 297 mm | 21.0 x 29.7 cm |
| A5 | 5-7/8 x 8-1/4 in | 148 x 210 mm | 14.8 x 21.0 cm |
| A6 | 4-1/8 x 5-7/8 in | 105 x 148 mm | 10.5 x 14.8 cm |
| A7 | 2-15/16 x 4-1/8 in | 74 x 105 mm | 7.4 x 10.5 cm |
| A8 | 2-1/16 x 2-15/16 in | 52 x 74 mm | 5.2 x 7.4 cm |
Standard International Envelope Sizes and Dimensions
| Size | Inches | Millimeters | Suitable Paper Formats |
| C4 | 12-3/4 x 9 in | 324 x 229 mm | Flat A4 or A3 folded once |
| C5 | 6-3/8 x 9 in | 162 x 229 mm | Flat A5, A4 folded once, or A3 folded twice |
| C6 | 4-1/2 x 6-3/8 in | 114 x 162 mm | Flat A6, A5 folded once, or A4 folded twice |
| C7/6 | 3-1/2 x 6-1/2 in | 89 x 165 mm | 1/3 A4 |
| DL | 4-1/4 x 8-5/8 in | 110 x 220 mm | A5 folded once or A4 folded twice |
Folding Examples:

